Welcome to Wildernet
Home | Getting Started | Gift Center | Gear Store | Book Store | Topo Maps | My Wildernet | Newsletter Signup
10th Anniversary Sale - up to 40 percent savings

Columbia

Columbia Women's Gaia Trail Running Shoe

$59.99 - $79.95

Loading...

loading...

Shopping Cart

Columbia Women's Gaia Trail Running Shoe

The comfort and support of Techlite is the foundation of this fast and light multipurpose trail shoe. An incredibly supportive footbed and a reinforced forefoot plate protect you from the rugged trail while you ramp up the recreation.

  • Material: Air mesh
  • Sole: Non-marking Omni-Grip rubber
  • Lacing: Quick lace system
  • Shank: TPU forefoot plate, nylon shank
  • Weight: [Pair, size 7] 21oz (614g)

Buy the Columbia Gaia Trail Running Shoe for Women from Altrec.com. Orders over $45 qualify for free shipping.



Sizing Chart

Columbia Men's Footwear Sizing
U.S.A. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
Europe 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48 49 50
U.K. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16
cm 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35
Columbia Women's Footwear Sizing
U.S.A. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
U.K. 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
cm 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
Columbia Children's Footwear Sizing
U.S.A. 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Europe 24 25 26 27 28 29 30
U.K. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
cm 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Columbia Youth Footwear Sizing
U.S.A. 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
Europe 31 32 33 34 35 36 37 38 39
U.K. 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 6
cm 19 19.5 20 20.5 20.5 21 21.5 21.5 22 22.5 23 23.5 24 25
Categories:

Departments:
Any Department [+]
Store:

 
zoom

About Wildernet |  Email to a Friend  |  Disclaimer |  Privacy |  Contact Us
Advertisers & Sponsors |  Owners & Operators |  Tourism Promotors
©1995-2008 Interactive Outdoors Inc. All rights reserved.